Business Loan Calculator
Three numbers, one payment. No questions about you or your business.
Want it priced against your actual business — the right facility, the fee, the APR, and whether it fits your revenue?
Monthly payment
$7,167
24 payments of $7,166.55
Total interest
$21,997
Total you repay
$171,997
- Principal repaid
- Cost of capital
See the payment schedule
| Month | Payment | Principal | Cost | Balance |
|---|---|---|---|---|
| 1 | $7,166.55 | $5,479.05 | $1,687.50 | $144,521 |
| 2 | $7,166.55 | $5,540.69 | $1,625.86 | $138,980 |
| 3 | $7,166.55 | $5,603.02 | $1,563.53 | $133,377 |
| 4 | $7,166.55 | $5,666.06 | $1,500.49 | $127,711 |
| 5 | $7,166.55 | $5,729.80 | $1,436.75 | $121,981 |
| 6 | $7,166.55 | $5,794.26 | $1,372.29 | $116,187 |
| 7 | $7,166.55 | $5,859.45 | $1,307.10 | $110,328 |
| 8 | $7,166.55 | $5,925.37 | $1,241.19 | $104,402 |
| 9 | $7,166.55 | $5,992.03 | $1,174.53 | $98,410 |
| 10 | $7,166.55 | $6,059.44 | $1,107.12 | $92,351 |
| 11 | $7,166.55 | $6,127.61 | $1,038.95 | $86,223 |
| 12 | $7,166.55 | $6,196.54 | $970.01 | $80,027 |
- No credit pull, no email, nothing saved
- Every product we fund, priced side by side
- Built on the same minimums our advisors use
Illustrative estimates, not an offer of credit. Rates and fees shown are modelled from typical small-business finance pricing; your actual terms are set after underwriting with a Nanotom Capital advisor and may differ. Nothing on this page is a commitment to lend.
Are We A Match? Check Our Minimum Requirements.
As little as
30 Days
in business
Be on the approved
Industries
list
Minimum
551
personal FICO® score
We look beyond your credit score to say 'Yes' when others won't. Browse Programs
Numbers Look Workable?
An advisor can tell you what the file actually prices at. The application is a few questions about the business, and funds can land as soon as the same day once you sign.
